| Part Number | Particulars | Availability | Replacement |
| 76547 | PMD 300 Slave (4 Lines of 20 Characters), NEMA 12, 115/230 VAC | Available | |
| 76550 | PMD 300 Slave (4 Lines of 20 Characters), NEMA 12, 24 VDC | Available | |
| 76547SS | PMD 300 Slave (4 Lines of 20 Characters), NEMA 4X Stainless Steel, 115/230 VAC | Available | |
| 76555SS | PMD 300 Slave (4 Lines of 20 Characters), NEMA 4X Stainless Steel, 24 VDC | Available | |
| 76561-16 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 12, 11/230 VAC, 16K Memory | Available | |
| 76562-16 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 12, 24 VDC, 16K Memory | Available | |
| 76561SS-16 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 4X, 11/230 VAC, 16K Memory | Available | |
| 76562SS-16 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 4X, 24 VDC, 16K Memory | Available | |
| 76561-32 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 12, 11/230 VAC, 32K Memory | Available | |
| 76562-32 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 12, 24 VDC, 32K Memory | Available | |
| 76561SS-32 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 4X, 11/230 VAC, 32K Memory | Available | |
| 76562SS-32 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 4X, 24 VDC, 32K Memory | Available | |
| 76561-64 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 12, 11/230 VAC, 64K Memory | Available | |
| 76562-64 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 12, 24 VDC, 64K Memory | Available | |
| 76561SS-64 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 4X, 11/230 VAC, 64K Memory | Available | |
| 76562SS-64 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 4X, 24 VDC, 64K Memory | Available | |
| 76561-128 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 12, 11/230 VAC, 128K Memory | Available | |
| 76562-128 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 12, 24 VDC, 128K Memory | Available | |
| 76561SS-128 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 4X, 11/230 VAC, 128K Memory | Available | |
| 76562SS-128 | PMD 330 Master Display (4 Lines of 20 Characters), NEMA 4X, 24 VDC, 128K Memory | Available | |
| 76584-16 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 12, 11/230 VAC, 16K Memory | Available | |
| 76585-16 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 12, 24 VDC, 16K Memory | Available | |
| 76584SS-16 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 4X, 11/230 VAC, 16K Memory | Available | |
| 76585SS-16 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 4X, 24 VDC, 16K Memory | Available | |
| 76584-32 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 12, 11/230 VAC, 32K Memory | Available | |
| 76585-32 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 12, 24 VDC, 32K Memory | Available | |
| 76584SS-32 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 4X, 11/230 VAC, 32K Memory | Available | |
| 76585SS-32 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 4X, 24 VDC, 32K Memory | Available | |
| 76584-64 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 12, 11/230 VAC, 64K Memory | Available | |
| 76585-64 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 12, 24 VDC, 64K Memory | Available | |
| 76584SS-64 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 4X, 11/230 VAC, 64K Memory | Available | |
| 76585SS-64 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 4X, 24 VDC, 64K Memory | Available | |
| 76584-128 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 12, 11/230 VAC, 128K Memory | Available | |
| 76585-128 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 12, 24 VDC, 128K Memory | Available | |
| 76584SS-128 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 4X, 11/230 VAC, 128K Memory | Available | |
| 76585SS-128 | PMD 350 Master Display (4 Lines of 20 Characters), Allen Bradley DH+/RIO, NEMA 4X, 24 VDC, 128K Memory | Available | |
| 76651-16 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 12, 11/230 VAC, 16K Memory | Obsolete | Call for Replacement |
| 76652-16 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 12, 24 VDC, 16K Memory | Obsolete | Call for Replacement |
| 76651SS-16 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 4X, 11/230 VAC, 16K Memory | Obsolete | Call for Replacement |
| 76652SS-16 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 4X, 24 VDC, 16K Memory | Obsolete | Call for Replacement |
| 76651-32 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 12, 11/230 VAC, 32K Memory | Obsolete | Call for Replacement |
| 76652-32 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 12, 24 VDC, 32K Memory | Obsolete | Call for Replacement |
| 76651SS-32 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 4X, 11/230 VAC, 32K Memory | Obsolete | Call for Replacement |
| 76652SS-32 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 4X, 24 VDC, 32K Memory | Obsolete | Call for Replacement |
| 76651-64 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 12, 11/230 VAC, 64K Memory | Obsolete | Call for Replacement |
| 76652-64 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 12, 24 VDC, 64K Memory | Obsolete | Call for Replacement |
| 76651SS-64 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 4X, 11/230 VAC, 64K Memory | Obsolete | Call for Replacement |
| 76652SS-64 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 4X, 24 VDC, 64K Memory | Obsolete | Call for Replacement |
| 76651-128 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 12, 11/230 VAC, 128K Memory | Obsolete | Call for Replacement |
| 76652-128 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 12, 24 VDC, 128K Memory | Obsolete | Call for Replacement |
| 76651SS-128 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 4X, 11/230 VAC, 128K Memory | Obsolete | Call for Replacement |
| 76652SS-128 | PMD 360 Master Display (4 Lines of 20 Characters), Texas Instruments Remote IO, NEMA 4X, 24 VDC, 128K Memory | Obsolete | Call for Replacement |
| 76663-16 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 12, 11/230 VAC, 16K Memory | Available | |
| 76664-16 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 12, 24 VDC, 16K Memory | Available | |
| 76663SS-16 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 4X, 11/230 VAC, 16K Memory | Available | |
| 76664SS-16 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 4X, 24 VDC, 16K Memory | Available | |
| 76663-32 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 12, 11/230 VAC, 32K Memory | Available | |
| 76664-32 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 12, 24 VDC, 32K Memory | Available | |
| 76663SS-32 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 4X, 11/230 VAC, 32K Memory | Available | |
| 76664SS-32 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 4X, 24 VDC, 32K Memory | Available | |
| 76663-64 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 12, 11/230 VAC, 64K Memory | Available | |
| 76664-64 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 12, 24 VDC, 64K Memory | Available | |
| 76663SS-64 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 4X, 11/230 VAC, 64K Memory | Available | |
| 76664SS-64 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 4X, 24 VDC, 64K Memory | Available | |
| 76663-128 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 12, 11/230 VAC, 128K Memory | Available | |
| 76664-128 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 12, 24 VDC, 128K Memory | Available | |
| 76663SS-128 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 4X, 11/230 VAC, 128K Memory | Available | |
| 76664SS-128 | PMD 390 Master Display (4 Lines of 20 Characters), GE Genius IO Interface, NEMA 4X, 24 VDC, 128K Memory | Available | |

