TouchPLS Part Numbers
UTP-xx1PLS-xx2-x3 |
|
| 1. TFT Display Size | |
| 06 for 6" | |
| 08 for 8" | |
| 10 for 10" | |
| 15 for 15" | |
| 2. Standard or Ethernet | |
| SP - Standard Tough Panel with RS232 and RS422 Ports, Serial Drivers | |
| SE - Serial and Ethernet | |
| 3. Bezel Material | |
| A - Aluminium | |
| S - Stainless Steel | |
Part Numbers: TouchPLS Accessories
Accessories and Software |
|
| CBL-PTEXT-001 | 15 Pin to 9 Pin Programming Cable for Programming PLS |
| CBL-UTICW-009 | Programming Cable for Panel (9 Pin to 9 Pin) |
| CBL-TPRLS- XXX | 15 Pin D-Sub to 10 Pin MS round connector compatible with Autotech resolvers with MS connectors (XXX is length in feet: uses CBL-10T22 twisted pair cable) |
| CBL-TPRLS-I/OXXX | 26 Pin high Density D-Sub to 26 flying leads; labels on each lead at the end to indicate pin number XXX is length in feet |
| PLC Cable | Consult Factory for Cable options |
| UT-TPPS | Uticor uWin Programming software |
| ACC-PRLS-EDIT | PLS programming software (downloadable from website) |
| Resolvers | |
| SAC-RL100-M11 | Size 40, Brushless resolver, Single Turn, NEMA 13, 5/8” shaft, Face mount, MS connector |
| SAC-RL100-GXXX | Size 40, Brushless resolver with built in gear train, Single Turn, NEMA 13, 5/8” Options: 002, 003, 004, 008, 016, 020, 024, 032, 036, 040, 048, 060, 064, 080, or 100 |
| E7R- RL101-000FE | Brushless resolver, Single Turn, NEMA 13, 3/8” shaft, Flange mount, end connector |
| E7R- RL101-000FS | Brushless resolver, Single Turn, NEMA 13, 3/8” shaft, Flange mount, end connector |

